Usage statistics for pluto

Summary Period: June 2025
Generated 30-Jun-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 29085
Total Files 5447
Total Pages 20665
Total Visits 1712
Total kB Files 40730
Total Unique Sites 1309
Total Unique URLs 188
Total Unique Referrers 513
Total Unique User Agents 361
. Avg Max
Hits per Hour 605 8369
Hits per Day 14542 23528
Files per Day 2723 4449
Pages per Day 10332 16478
Sites per Day 654 1142
Visits per Day 856 1436
kB Files per Day 20365 34758
Hits by Response Code
Code 200 - OK 18.73% 5447
Code 206 - Partial Content 0.01% 4
Code 300 - Multiple Choices 3.37% 979
Code 301 - Moved Permanently 0.04% 12
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.03% 8
Code 404 - Not Found 77.76% 22616
Code 408 - Request Timeout 0.06% 18

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
29 23528 80.89% 4449 81.68% 16478 79.74% 1436 83.88% 1142 87.24% 34758 85.34%
30 5557 19.11% 998 18.32% 4187 20.26% 279 16.30% 291 22.23% 5973 14.66%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1588 3177 10.92% 150 301 5.53% 1153 2307 11.16% 1241 2482 6.09%
1 354 708 2.43% 83 167 3.07% 335 671 3.25% 504 1008 2.47%
2 515 1031 3.54% 178 356 6.54% 445 890 4.31% 725 1449 3.56%
3 290 581 2.00% 65 130 2.39% 133 266 1.29% 434 867 2.13%
4 195 390 1.34% 91 183 3.36% 111 223 1.08% 625 1250 3.07%
5 114 228 0.78% 84 168 3.08% 91 182 0.88% 868 1736 4.26%
6 141 282 0.97% 81 163 2.99% 100 200 0.97% 960 1921 4.72%
7 189 379 1.30% 102 204 3.75% 134 268 1.30% 442 884 2.17%
8 141 283 0.97% 95 191 3.51% 121 242 1.17% 416 831 2.04%
9 279 559 1.92% 88 176 3.23% 259 519 2.51% 379 757 1.86%
10 195 390 1.34% 84 168 3.08% 175 351 1.70% 367 735 1.80%
11 254 509 1.75% 78 157 2.88% 237 475 2.30% 414 829 2.03%
12 189 379 1.30% 62 125 2.29% 150 301 1.46% 445 890 2.18%
13 241 482 1.66% 184 368 6.76% 177 354 1.71% 668 1337 3.28%
14 162 325 1.12% 99 198 3.64% 115 230 1.11% 719 1438 3.53%
15 131 262 0.90% 78 156 2.86% 99 198 0.96% 320 640 1.57%
16 175 351 1.21% 65 130 2.39% 159 319 1.54% 343 686 1.68%
17 458 916 3.15% 152 304 5.58% 283 567 2.74% 1037 2074 5.09%
18 235 471 1.62% 81 163 2.99% 176 352 1.70% 401 803 1.97%
19 163 326 1.12% 94 188 3.45% 128 256 1.24% 288 576 1.41%
20 109 219 0.75% 73 147 2.70% 99 199 0.96% 323 646 1.59%
21 170 341 1.17% 86 172 3.16% 125 250 1.21% 479 958 2.35%
22 4063 8127 27.94% 289 579 10.63% 2704 5409 26.17% 5085 10171 24.97%
23 4184 8369 28.77% 276 553 10.15% 2818 5636 27.27% 2882 5764 14.15%

Top 30 of 188 Total URLs
# Hits kB F URL
1 3914 13.46% 2621 6.44% /
2 203 0.70% 1758 4.32% /webalizer/usage_202506.html
3 189 0.65% 496 1.22% /webalizer/
4 72 0.25% 274 0.67% /html/
5 54 0.19% 780 1.91% /webalizer/usage_202502.html
6 50 0.17% 510 1.25% /webalizer/usage_202505.html
7 45 0.15% 1058 2.60% /webalizer/usage_202504.html
8 41 0.14% 929 2.28% /webalizer/usage_202503.html
9 40 0.14% 4323 10.61% /webalizer/usage_202306.html
10 40 0.14% 428 1.05% /webalizer/usage_202501.html
11 39 0.13% 303 0.74% /webalizer/usage_202407.html
12 39 0.13% 311 0.76% /webalizer/usage_202408.html
13 39 0.13% 541 1.33% /webalizer/usage_202410.html
14 38 0.13% 411 1.01% /webalizer/usage_202411.html
15 38 0.13% 532 1.31% /webalizer/usage_202412.html
16 37 0.13% 631 1.55% /webalizer/usage_202409.html
17 19 0.07% 511 1.26% /webalizer/usage_202406.html
18 16 0.06% 126 0.31% /webalizer/usage_202307.html
19 15 0.05% 232 0.57% /webalizer/usage_202405.html
20 14 0.05% 161 0.40% /phpmyadmin/
21 14 0.05% 463 1.14% /webalizer/usage_202402.html
22 14 0.05% 232 0.57% /webalizer/usage_202404.html
23 12 0.04% 94 0.23% /webalizer/usage_202308.html
24 11 0.04% 87 0.21% /webalizer/usage_202403.html
25 10 0.03% 571 1.40% /webalizer/usage_202207.html
26 10 0.03% 209 0.51% /webalizer/usage_202304.html
27 8 0.03% 431 1.06% /webalizer/usage_202210.html
28 7 0.02% 297 0.73% /webalizer/usage_202108.html
29 7 0.02% 287 0.71% /webalizer/usage_202112.html
30 7 0.02% 681 1.67% /webalizer/usage_202206.html

Top 10 of 188 Total URLs By kB F
# Hits kB F URL
1 40 0.14% 4323 10.61% /webalizer/usage_202306.html
2 3914 13.46% 2621 6.44% /
3 203 0.70% 1758 4.32% /webalizer/usage_202506.html
4 45 0.15% 1058 2.60% /webalizer/usage_202504.html
5 41 0.14% 929 2.28% /webalizer/usage_202503.html
6 54 0.19% 780 1.91% /webalizer/usage_202502.html
7 7 0.02% 681 1.67% /webalizer/usage_202206.html
8 37 0.13% 631 1.55% /webalizer/usage_202409.html
9 10 0.03% 571 1.40% /webalizer/usage_202207.html
10 39 0.13% 541 1.33% /webalizer/usage_202410.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 3914 13.46% 848 60.44% /
2 189 0.65% 79 5.63% /webalizer/
3 203 0.70% 42 2.99% /webalizer/usage_202506.html
4 72 0.25% 33 2.35% /html/
5 54 0.19% 20 1.43% /webalizer/usage_202502.html
6 50 0.17% 20 1.43% /webalizer/usage_202505.html
7 19 0.07% 15 1.07% /webalizer/usage_202406.html
8 40 0.14% 13 0.93% /webalizer/usage_202306.html
9 45 0.15% 13 0.93% /webalizer/usage_202504.html
10 14 0.05% 12 0.86% /webalizer/usage_202402.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 3914 13.46% 805 57.87% /
2 203 0.70% 111 7.98% /webalizer/usage_202506.html
3 189 0.65% 55 3.95% /webalizer/
4 72 0.25% 25 1.80% /html/
5 54 0.19% 20 1.44% /webalizer/usage_202502.html
6 50 0.17% 19 1.37% /webalizer/usage_202505.html
7 45 0.15% 15 1.08% /webalizer/usage_202504.html
8 15 0.05% 12 0.86% /webalizer/usage_202405.html
9 38 0.13% 12 0.86% /webalizer/usage_202412.html
10 40 0.14% 11 0.79% /webalizer/usage_202306.html

Top 30 of 1309 Total Sites
# Hits Files kB F Visits Hostname
1 7414 25.49% 352 6.46% 4354 10.69% 15 0.88% ec2-52-2-191-151.compute-1.amazonaws.com
2 4949 17.02% 238 4.37% 2901 7.12% 11 0.64% ec2-34-232-181-80.compute-1.amazonaws.com
3 4931 16.95% 223 4.09% 2875 7.06% 12 0.70% ec2-35-170-199-250.compute-1.amazonaws.com
4 1213 4.17% 1210 22.21% 216 0.53% 1 0.06% 91.225.160.193
5 1100 3.78% 0 0.00% 626 1.54% 3 0.18% 141.148.130.22
6 465 1.60% 0 0.00% 256 0.63% 3 0.18% 13.74.251.11
7 425 1.46% 0 0.00% 248 0.61% 1 0.06% 64.181.243.113
8 310 1.07% 0 0.00% 169 0.41% 2 0.12% 40.69.192.136
9 310 1.07% 0 0.00% 172 0.42% 2 0.12% 40.69.192.138
10 310 1.07% 0 0.00% 171 0.42% 2 0.12% 52.178.192.255
11 292 1.00% 0 0.00% 161 0.40% 2 0.12% 13.78.122.191
12 231 0.79% 33 0.61% 156 0.38% 8 0.47% 82.102.18.190
13 223 0.77% 223 4.09% 244 0.60% 2 0.12% 196.251.117.243
14 170 0.58% 170 3.12% 190 0.47% 11 0.64% 216.24.216.234
15 155 0.53% 0 0.00% 96 0.23% 1 0.06% 158.101.11.142
16 155 0.53% 0 0.00% 86 0.21% 1 0.06% 40.69.200.252
17 155 0.53% 0 0.00% 85 0.21% 1 0.06% 52.178.193.84
18 155 0.53% 0 0.00% 85 0.21% 1 0.06% 52.178.194.217
19 155 0.53% 0 0.00% 85 0.21% 1 0.06% 52.178.196.76
20 155 0.53% 0 0.00% 85 0.21% 1 0.06% 52.178.196.83
21 146 0.50% 0 0.00% 81 0.20% 1 0.06% 13.73.3.170
22 146 0.50% 0 0.00% 81 0.20% 1 0.06% 13.73.6.38
23 140 0.48% 0 0.00% 78 0.19% 1 0.06% 74.176.47.130
24 129 0.44% 0 0.00% 73 0.18% 1 0.06% 139.59.161.96
25 107 0.37% 35 0.64% 179 0.44% 1 0.06% 188.143.244.130
26 105 0.36% 15 0.28% 71 0.17% 5 0.29% 82.102.18.116
27 90 0.31% 9 0.17% 12 0.03% 9 0.53% 52.126.185.35.bc.googleusercontent.com
28 65 0.22% 57 1.05% 300 0.74% 3 0.18% discovery-crawler14.blex.seopowersuite.com
29 63 0.22% 63 1.16% 70 0.17% 4 0.23% 80.94.95.173
30 60 0.21% 6 0.11% 8 0.02% 3 0.18% 121.128.10.34.bc.googleusercontent.com

Top 10 of 1309 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7414 25.49% 352 6.46% 4354 10.69% 15 0.88% ec2-52-2-191-151.compute-1.amazonaws.com
2 4949 17.02% 238 4.37% 2901 7.12% 11 0.64% ec2-34-232-181-80.compute-1.amazonaws.com
3 4931 16.95% 223 4.09% 2875 7.06% 12 0.70% ec2-35-170-199-250.compute-1.amazonaws.com
4 38 0.13% 24 0.44% 2744 6.74% 14 0.82% 216-244-66-237.reverse.wowrack.com
5 24 0.08% 13 0.24% 1640 4.03% 10 0.58% 216.244.66.241
6 12 0.04% 9 0.17% 1182 2.90% 4 0.23% 216.244.66.238
7 9 0.03% 9 0.17% 1142 2.80% 1 0.06% server12.hoztingworlds.com
8 24 0.08% 13 0.24% 1048 2.57% 8 0.47% 216.244.66.239
9 14 0.05% 8 0.15% 895 2.20% 6 0.35% 216.244.66.242
10 16 0.06% 8 0.15% 871 2.14% 8 0.47% 216.244.66.248

Top 30 of 513 Total Referrers
# Hits Referrer
1 26883 92.43% - (Direct Request)
2 170 0.58% https://getery.top
3 140 0.48% http://us.semaglutida.oral.para.adelgazar.mais.barato.ventarybelsus.brushd.com
4 114 0.39% http://ppt.cc/fjm2nx
5 95 0.33% https://domperidone.xobor.de
6 85 0.29% http://raloxifenhandelsname.forumieren.de
7 75 0.26% http://eisentablettenhandelsname.yooco.de
8 75 0.26% https://eisentablettenhandelsname.yooco.de
9 70 0.24% https://ppt.cc/fPZMXx
10 65 0.22% http://damar.co.za/
11 65 0.22% https://ppt.cc/feeMNx
12 60 0.21% http://ppt.cc/fUE8nx
13 40 0.14% http://in.buy-himalaya-tentex-royal.tentexforte.brushd.com
14 40 0.14% https://raloxifenhandelsname.forumieren.de
15 37 0.13% https://tentexforte.brushd.com
16 36 0.12% https://www.google.com/search
17 35 0.12% http://domperidone.xobor.de
18 35 0.12% http://ppt.cc/fJAYbx
19 35 0.12% https://domperidone.xobor.de/t2f17573-ist-motilium-lingual-rezeptpflichtig.html
20 34 0.12% http://ventarybelsus.brushd.com
21 25 0.09% http://ppt.cc/f01AUx
22 25 0.09% http://ppt.cc/fpbPcx
23 25 0.09% http://semaglutidetablettenonlinebestellen.fwh.is
24 21 0.07% https://www.mcdonald.co.za
25 20 0.07% http://ppt.cc/fPZMXx
26 20 0.07% https://ppt.cc/fUE8nx
27 15 0.05% https://ppt.cc/fJAYbx
28 14 0.05% https://hosting.mcdonald.co.za
29 14 0.05% https://mcdonald.co.za
30 12 0.04% https://www.mcdonald.co.za/

Top 15 of 361 Total User Agents
# Hits User Agent
1 17008 58.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
2 1423 4.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 720 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 476 1.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
5 403 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 368 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.6.2000 Chrome/30.0.1599.101 Safari/537
7 366 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MANM; MANM; rv:11.0) like Gecko
8 366 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
9 364 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 355 1.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 228 0.78% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 172 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 154 0.53% ZoominfoBot (zoominfobot at zoominfo dot com)
14 129 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 128 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for June 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 19926 68.51% 2296 42.15% 20763 50.98% Commercial (com)
2 8515 29.28% 2783 51.09% 18291 44.91% Unresolved/Unknown
3 186 0.64% 67 1.23% 326 0.80% Network (net)
4 150 0.52% 132 2.42% 766 1.88% European Union
5 63 0.22% 0 0.00% 57 0.14% South Africa
6 52 0.18% 19 0.35% 40 0.10% Non-Profit (org)
7 48 0.17% 44 0.81% 36 0.09% British Indian Ocean Territory
8 48 0.17% 46 0.84% 212 0.52% Vietnam
9 26 0.09% 19 0.35% 67 0.16% Germany
10 24 0.08% 24 0.44% 111 0.27% Netherlands
11 12 0.04% 4 0.07% 2 0.01% Anguilla
12 10 0.03% 0 0.00% 6 0.01% Moldova
13 6 0.02% 0 0.00% 3 0.01% Japan
14 5 0.02% 5 0.09% 32 0.08% Sweden
15 4 0.01% 3 0.06% 2 0.01% Zambia
16 2 0.01% 1 0.02% 2 0.00% India
17 2 0.01% 2 0.04% 10 0.02% Pakistan
18 1 0.00% 1 0.02% 1 0.00% Brazil
19 1 0.00% 1 0.02% 1 0.00% Canada
20 1 0.00% 1 0.02% 1 0.00% China
21 1 0.00% 1 0.02% 1 0.00% Italy
22 1 0.00% 1 0.02% 1 0.00% Poland
23 1 0.00% 1 0.02% 1 0.00% United States


Generated by Webalizer Version 2.23